
The Monnickendam Quay and Volendam Quay are identical. The height of the concrete dockside is approximately 3.63m + NAP (Amsterdam Ordnance Datum).
The bollards have a SWL (Safe Working Load) of 60 tons with a centre distance of 14.585m.
The total length of the Monnickendam Quay is approximately 360m, of which the final 40m is sloped (approx).
Available length of Monnickendam Quay at NAP -11.00m is 320m.
| General information | |
|---|---|
| Country | Netherlands | 
| Contact name | Mr. Ron Maes or Mr. Frans Baud | 
| Address | Sluisplein 55, 1975 AG, IJmuiden | 
| Telephone | +31 (0)255 545454 | 
| Fax | +31 (0)255 545426 | 
| E-mail general | info@felisonterminal.com | 
| E-mail operational messages | reporting@kvsa.nl | 
| E-mail ISPS messages | pfso@felisonterminal.com | 
| Website | www.felisonterminal.com | 
| Emergency Telephone | +31 (0)255 545454 | 
| Operating hours | 24 hours | 
| Local time | GMT +1 | 
| Summer time | Yes | 
| Local language | Dutch | 

| Berth and suppliers information | |
|---|---|
| Suitable passengers berths | 2 | 
| Berth names | Felison Terminal Felison Cruise Terminal  | 
| Maximum length | Felison Terminal 1 – Cruise quay – 215 metres Felison Terminal 3 – IJmond Harbour – 295 metres  | 
| Maximum beam | Felison Terminal 1 – Cruise quay – 30 metres Felison Terminal 3 – IJmond Harbour – 45 metres  | 
| Maximum Air Draft | no restrictions | 
| Maximum passengers | Felison Terminal 1 – 1500 passengers Felison Terminal 3 – no restrictions  | 
| Tide variation | plus/minus 1 meter | 
| Required notice | 48 hours | 
| Approach information | |
|---|---|
| Recommendations | Please consult: http://www.kvsaguide.nl | 
| ETA to: | Pilot VTS IJmuiden | 
| ETA Contents: | Pilot VTS IJmuiden Tel: 0255-523934 Fax: 0255-5234800 e-mail: pivts@portofamsterdam.nl VHF radio: Traffic Centre IJmuiden Block Channel 7 (24 hrs) FOR ETA CONTENTS PLEASE CONSULT: http://www.kvsaguide.nl  | 
| ETA needed | 48, 12, 6, 3 and 1 hours prior to arrival | 
| Pilot pickup position | 52° 28′ 48 | 
| Port distance | approximately between 3 and 8 nautical miles | 
| VHF channel call | 7 | 
| VHF channel work | 61 | 
| Pilot VHF channel | 19 | 
| Pilotage requirements | Two good working VHF units | 
| Pilot hours | 24 hours daily | 
| Overtime details | None | 
| Pilot boat | conventional tender, high speed tender, helicopter | 
| Approach Limits | mac draught 28 feet | 
| Prevailing currents | South to North | 
| Winds | South West | 
| Anchorage information | |
|---|---|
| Anchorage position | Anchorage IJmuiden road, 4 miles acon | 
| Space reservation | Yes | 
| Anchorage depth | variable | 
| Maximum vessel bred | no restrictions | 
| Maximum length | none | 
| Maximum beam | no restrictions | 
| Maximum draft | 52 ft | 
| Maximum air draft | no restrictions | 
| Ships tenders | No | 
| Levies | No | 
| Shore launches | No | 
| Speed restrictions | Yes | 
Facilities  | |
|---|---|
| Nearest telephone office | IJmuiden town | 
| Nearest tourist office | IJmuiden town | 
| Tourist information office | VVV IJmuiden | 
| Bank facilities | IJmuiden town | 
| Public telephones | Felison terminal – Inside terminal Felison Cruise Terminal – not available  | 
| Restaurants | Felison terminal – Inside main terminal Felison Cruise Terminal – upon request  | 
| Taxis | Yes | 
| Local shuttle | Yes | 
| Public transport | Yes | 
| Toilets | Yes | 
| Post office | Yes | 
| Berth to Centre Distance | IJmuiden 1 km, Amsterdam 20 km, Schiphol 15 km |